Assessor’s Parcel Number | 80444120 |
Days on Market | 6 |
Last Modified | February 11th at 4:50pm |
Listing Status | Closed |
Price Per Sq. Ft. | $381.47 |
Property Type | Single Family Residence |
Sewage System | Sewer Paid |
Style | Spanish |
Utilities | Water Connected |
Water Source | Public |
Year Built | 1989 |
HOA Dues | $235.00 |
Appliances | Vented Exhaust Fan |
Bathrooms | 4 full baths, 1 half bath |
Bedrooms | 5 |
Cooling | Electric |
Fireplace | Master Bedroom |
Floorspace | 3,379 sq. ft. |
Floor | Wood |
Heating | Fireplace |
Interior Features | Two Story Ceilings |
Laundry Facilities | Individual Room |
Rooms | Walk-In Pantry |
Acres | 0.2537 |
Fence | Block |
Lot Size | 11,050 sq. ft. |
Garage Spaces | 3.00 |
Parking | Garage Door Opener |
Patio | Concrete |
Roofing | Flat Tile |
View | Trees/Woods |
Junior High School | LASFLO |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
4.7 mi. |
|
Public - 6-8 |
|
4.2 mi. |
|
Public - 9-12 |
|
1.7 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Nora Gallogly at Keller Williams Realty.