Assessor’s Parcel Number | 80442510 |
Days on Market | 76 |
Last Modified | September 21st at 9:52am |
Listing Status | Closed |
Price Per Sq. Ft. | $369.46 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Style | Traditional |
Utilities | Water Connected |
Water Source | Public |
Year Built | 1990 |
HOA Dues | $235.00 |
Appliances | Refrigerator |
Bathrooms | 3 full baths, 1 half bath |
Bedrooms | 4 |
Cooling | Dual |
Fireplace | Family Room |
Floorspace | 3,137 sq. ft. |
Floor | Wood |
Heating | Forced Air |
Interior Features | Wet Bar |
Laundry Facilities | Inside |
Rooms | Walk-In Pantry |
Acres | 0.2537 |
Fence | Wrought Iron |
Lot Size | 11,050 sq. ft. |
Garage Spaces | 3.00 |
Parking | Workshop |
Patio | Patio |
Roofing | Tile |
View | Trees/Woods |
Junior High School | LASFLO |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
4.7 mi. |
|
Public - 6-8 |
|
4.2 mi. |
|
Public - 9-12 |
|
1.7 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Kenneth Bowen at Re/Max Real Estate Group.